Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza10k             Fri Apr 06 22:40:27 2018

RACE RESULTS (After 39 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Axel Cookie                     Ferrari  GER   39  91m41.501s            
 2   7 Ferdinand Schulze               Eagle    GER   39  91m43.416s    01.915s 
 3  13 Dag Johnsen                     Ferrari  NZL   39  92m15.043s    33.542s 
 4  17 Kelvin Mace                     BRM      USA   39  92m25.327s    43.826s 
 5  20 Uwe Herrling67                  Ferrari  GER   38  89m35.053s   1 lap(s) 
 6  11 Hans Marfan                     Cooper   GER   38  92m39.184s   1 lap(s) 
 7   8 Mario Wilhelm                   Honda    GER   35  83m05.007s   4 lap(s) 
 8   9 Caspar de Jonge67               Brabham  HOL   25  60m09.732s  14 lap(s) 
 9  12 Julian Poppe                    Brabham  GER   23  55m42.206s  16 lap(s) 
10  10 Fabian Casula                   Brabham  SUI   19  46m08.295s  20 lap(s) 
11   6 Albrecht Kleinfeld              Lotus    GER    3   7m20.464s  36 lap(s) 
12  16 Rainer Alpen                    Honda    GER    2   4m50.224s  37 lap(s) 
13  18 Lasse Oetinger                  BRM      GER    2   4m50.710s  37 lap(s) 
14  19 Tim Roedl                       Ferrari  MEX    2   4m51.035s  37 lap(s) 
15  15 Axel Cordt                      Lotus    GER    0   0m00.000s  39 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  39 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Ferdinand Schulze                 2m19.252s  39
 2  Axel Cookie                       2m19.270s  38
 3  Mario Wilhelm                     2m19.538s  32
 4  Uwe Herrling67                    2m20.079s  36
 5  Dag Johnsen                       2m20.317s  31
 6  Kelvin Mace                       2m20.533s  39
 7  Julian Poppe                      2m20.998s  20
 8  Caspar de Jonge67                 2m22.580s  25
 9  Fabian Casula                     2m23.026s  16
10  Lasse Oetinger                    2m23.563s   2
11  Hans Marfan                       2m23.658s  30
12  Tim Roedl                         2m23.890s   2
13  Rainer Alpen                      2m24.342s   2
14  Albrecht Kleinfeld                2m24.966s   2
15   Geli-60                            No time
16  Axel Cordt                          No time


LEADERS

Driver                           Laps
Dag Johnsen                      1-10
Axel Cookie                      11-39

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Axel Cookie                      29
Dag Johnsen                      10


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                   14      2      12  
Hans Marfan                         13      6       7  
Fabian Casula                       15     10       5  
Axel Cookie                          6      1       5  
Julian Poppe                        11      9       2  
Caspar de Jonge67                   10      8       2  
Kelvin Mace                          5      4       1  
 Geli-60                            16     16       0  
Dag Johnsen                          2      3      -1  
Albrecht Kleinfeld                   9     11      -2  
Uwe Herrling67                       3      5      -2  
Axel Cordt                          12     15      -3  
Mario Wilhelm                        1      7      -6  
Lasse Oetinger                       7     13      -6  
Tim Roedl                            8     14      -6  
Rainer Alpen                         4     12      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Kelvin Mace                         (39/39)     100.00
Ferdinand Schulze                   (39/39)     100.00
Axel Cookie                         (39/39)     100.00
Uwe Herrling67                      (37/38)      97.37
Dag Johnsen                         (37/39)      94.87
Mario Wilhelm                       (35/35)     100.00
Hans Marfan                         (33/38)      86.84
Caspar de Jonge67                   (23/25)      92.00
Fabian Casula                       (18/19)      94.74
Julian Poppe                        (17/23)      73.91
Albrecht Kleinfeld                    (3/3)     100.00
Rainer Alpen                          (2/2)     100.00
Lasse Oetinger                        (2/2)     100.00
Tim Roedl                             (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Rainer Alpen                      0.000          0.000    2m24.342s      2
Lasse Oetinger                    0.000          0.000    2m23.563s      2
Tim Roedl                         0.000          0.000    2m23.890s      2
Albrecht Kleinfeld                0.328          0.328    2m25.294s      3
Kelvin Mace                       0.664          0.795    2m22.028s     39
Axel Cookie                       0.729          0.907    2m20.934s     39
Uwe Herrling67                    0.755          0.929    2m21.373s     38
Ferdinand Schulze                 0.770          0.972    2m20.796s     39
Hans Marfan                       1.001          1.367    2m25.483s     38
Dag Johnsen                       1.069          2.018    2m21.887s     39
Fabian Casula                     1.199          1.629    2m24.734s     19
Caspar de Jonge67                 1.259          2.290    2m24.103s     25
Mario Wilhelm                     2.364          6.656    2m22.398s     35
Julian Poppe                      3.513          5.118    2m25.041s     23


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser