Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza10k             Fri Apr 08 22:39:46 2016

RACE RESULTS (After 38 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  15 Uli Hofmann 1967                Eagle    GER   38  88m53.365s            
 2  18 Dag Johnsen                     Eagle    NZL   38  89m36.959s    43.594s 
 3  19 Claudio Callipo                 Ferrari  ITA   38  89m38.695s    45.330s 
 4   9 Nino Söllner                    Eagle    GER   38  90m09.106s  1m15.741s 
 5  12 Kelvin Mace                     BRM      USA   38  90m17.724s  1m24.359s 
 6   5 Col Bentley                     Cooper   GBR   38  90m42.440s  1m49.075s 
 7   7 Ferdinand Schulze               Brabham  GER   38  90m43.474s  1m50.109s 
 8  13 Lasse Oetinger                  Honda    GER   29  68m50.947s   9 lap(s) 
 9   8 Uwe Herrling67                  Cooper   GER   19  46m01.155s  19 lap(s) 
10  11 Rainer Alpen                    BRM      GER   11  26m43.436s  27 lap(s) 
11  20 Mario Wilhelm                   BRM      GER    9  21m35.437s  29 lap(s) 
12  14 Hans Marfan                     Lotus    GER    9  21m35.758s  29 lap(s) 
13  10 Fabian Casula                   Brabham  SUI    8  19m52.689s  30 lap(s) 
14  16 Gregory Taber                   Honda    USA    4   9m38.782s  34 lap(s) 
15   6 Axel Cordt                      Eagle    GER    0 DidNotStart  38 lap(s) 
16  17 Peter Schleifer                 Eagle    GER    0 DidNotStart  38 lap(s) 
17   3 Col Bentley                     Ferrari  GBR    0 DidNotStart  38 lap(s) 
18   4  Geli-60                        Brabham  GER    0 DidNotStart  38 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Uli Hofmann 1967                  2m18.191s  37
 2  Dag Johnsen                       2m19.086s  33
 3  Claudio Callipo                   2m19.386s  37
 4  Nino Söllner                      2m19.542s  35
 5  Lasse Oetinger                    2m20.239s  27
 6  Kelvin Mace                       2m20.496s  36
 7  Col Bentley                       2m20.504s  36
 8  Ferdinand Schulze                 2m21.528s  29
 9  Hans Marfan                       2m22.083s   9
10  Gregory Taber                     2m22.490s   4
11  Mario Wilhelm                     2m22.827s   9
12  Rainer Alpen                      2m23.451s   9
13  Uwe Herrling67                    2m23.850s  16
14  Fabian Casula                     2m24.816s   4
15  Peter Schleifer                     No time
16   Geli-60                            No time
17  Col Bentley                         No time
18  Axel Cordt                          No time


LEADERS

Driver                           Laps
Uli Hofmann 1967                 1-38

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Uli Hofmann 1967                 38


HIGHEST CLIMBER

Driver                           Start Finish  Change
Col Bentley                         13      6       7  
Ferdinand Schulze                   14      7       7  
Nino Söllner                        10      4       6  
Axel Cordt                          18     15       3  
Kelvin Mace                          7      5       2  
Uwe Herrling67                      11      9       2  
Uli Hofmann 1967                     1      1       0  
Claudio Callipo                      3      3       0  
Dag Johnsen                          2      2       0  
Col Bentley                         17     17       0  
Peter Schleifer                     15     16      -1  
Rainer Alpen                         9     10      -1  
Fabian Casula                       12     13      -1  
 Geli-60                            16     18      -2  
Hans Marfan                          8     12      -4  
Lasse Oetinger                       4      8      -4  
Mario Wilhelm                        6     11      -5  
Gregory Taber                        5     14      -9  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Col Bentley                         (38/38)     100.00
Ferdinand Schulze                   (38/38)     100.00
Uli Hofmann 1967                    (38/38)     100.00
Kelvin Mace                         (38/38)     100.00
Claudio Callipo                     (35/38)      92.11
Dag Johnsen                         (35/38)      92.11
Nino Söllner                        (35/38)      92.11
Lasse Oetinger                      (28/29)      96.55
Uwe Herrling67                      (18/19)      94.74
Hans Marfan                           (9/9)     100.00
Mario Wilhelm                         (9/9)     100.00
Rainer Alpen                         (9/11)      81.82
Fabian Casula                         (5/8)      62.50
Gregory Taber                         (4/4)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Mario Wilhelm                     0.414          0.473    2m23.383s      9
Gregory Taber                     0.528          0.624    2m23.281s      4
Uli Hofmann 1967                  0.536          0.691    2m20.267s     38
Uwe Herrling67                    0.620          0.767    2m24.802s     19
Hans Marfan                       0.732          0.821    2m23.103s      9
Ferdinand Schulze                 0.825          1.019    2m22.844s     38
Col Bentley                       0.874          1.050    2m22.640s     38
Claudio Callipo                   0.944          1.077    2m21.405s     38
Kelvin Mace                       0.956          1.148    2m22.366s     38
Fabian Casula                     0.989          1.332    2m26.058s      8
Dag Johnsen                       1.240          2.275    2m21.419s     38
Rainer Alpen                      1.735          2.876    2m25.091s     11
Lasse Oetinger                    1.738          4.378    2m22.237s     29
Nino Söllner                      2.121          4.308    2m22.089s     38


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser