Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Fri Jan 28 22:33:18 2011

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   9 Michael Dobeck                  Cooper   GER   45  89m23.002s               Unknown
 2   8 Albrecht Kleinfeld              Brabham  GER   45  91m00.628s  1m37.626s    Unknown
 3  10 Mike Ziehbauer                  Ferrari  AUT   44  89m47.814s   1 lap(s) 
 4   7 Andreas Oder                    Eagle    GER   43  87m06.013s   2 lap(s) 
 5  12 Ferdinand Schulze               BRM      GER   43  89m34.302s   2 lap(s)    Unknown
 6   3 Jo Rohde                        Eagle    USA   42  89m46.726s   3 lap(s) 
 7   6 Axel Cordt                      Lotus    GER   41  89m42.831s   4 lap(s)    Unknown
 8  17 Petteri Pajunen                 Cooper   FIN   39  77m26.773s   6 lap(s)    Unknown
 9  14 Andreas Hesmer                  Lotus    GER   29  59m04.831s  16 lap(s)    Unknown
10  19 Josef Mueller                   Cooper   GER   29  59m11.100s  16 lap(s)    Unknown
11  15 Hans Marfan                     Ferrari  GER   27  55m25.865s  18 lap(s)    Unknown
12  16 Mario Wilhelm                   Honda    GER   16  32m12.240s  29 lap(s)    Unknown
13  18 Peter Schleifer                 Eagle    GER   16  34m33.075s  29 lap(s)    Unknown
14   2 Claudio Callipo                 Cooper   GER    6  12m24.430s  39 lap(s)    Unknown
15  11 Christof Gietzelt               Ferrari  GER    0   0m00.000s  45 lap(s) 
16   4  Geli-60                        Brabham  GER    0 DidNotStart  45 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Petteri Pajunen                   1m57.153s  32
 2  Michael Dobeck                    1m57.753s  34
 3  Andreas Oder                      1m58.011s  41
 4  Josef Mueller                     1m58.814s  27
 5  Albrecht Kleinfeld                1m59.160s  37
 6  Mario Wilhelm                     1m59.177s  16
 7  Claudio Callipo                   1m59.251s   6
 8  Hans Marfan                       1m59.549s  25
 9  Mike Ziehbauer                    1m59.558s  36
10  Andreas Hesmer                    1m59.684s  14
11  Ferdinand Schulze                 2m02.205s  36
12  Axel Cordt                        2m02.517s  37
13  Peter Schleifer                   2m02.880s  12
14  Jo Rohde                          2m04.150s  23
15   Geli-60                            No time
16  Christof Gietzelt                   No time


LEADERS

Driver                           Laps
Michael Dobeck                   1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Michael Dobeck                   45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                   13      5       8  
Axel Cordt                          15      7       8  
Jo Rohde                            12      6       6  
Mike Ziehbauer                       9      3       6  
Albrecht Kleinfeld                   7      2       5  
Michael Dobeck                       2      1       1  
Peter Schleifer                     14     13       1  
 Geli-60                            16     16       0  
Andreas Oder                         4      4       0  
Josef Mueller                       10     10       0  
Hans Marfan                         11     11       0  
Andreas Hesmer                       8      9      -1  
Petteri Pajunen                      1      8      -7  
Claudio Callipo                      6     14      -8  
Mario Wilhelm                        3     12      -9  
Christof Gietzelt                    5     15     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ferdinand Schulze                   (38/43)      88.37
Jo Rohde                            (37/42)      88.10
Mike Ziehbauer                      (33/44)      75.00
Albrecht Kleinfeld                  (32/45)      71.11
Andreas Oder                        (29/43)      67.44
Axel Cordt                          (26/41)      63.41
Andreas Hesmer                      (18/29)      62.07
Josef Mueller                       (17/29)      58.62
Hans Marfan                         (16/27)      59.26
Mario Wilhelm                       (15/16)      93.75
Michael Dobeck                      (13/45)      28.89
Peter Schleifer                     (10/16)      62.50
Petteri Pajunen                      (3/39)       7.69
Claudio Callipo                       (0/6)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Claudio Callipo                   0.300          0.325    1m59.708s      6
Mario Wilhelm                     0.558          0.751    1m59.948s     16
Petteri Pajunen                   0.788          1.052    1m58.839s     39
Michael Dobeck                    0.893          1.011    1m58.982s     45
Andreas Hesmer                    1.108          1.888    2m01.301s     29
Albrecht Kleinfeld                1.162          1.760    2m01.017s     45
Josef Mueller                     1.394          1.845    2m01.348s     29
Hans Marfan                       1.522          2.126    2m02.030s     27
Ferdinand Schulze                 1.718          2.702    2m04.367s     43
Andreas Oder                      1.809          3.028    2m01.251s     43
Mike Ziehbauer                    1.894          2.894    2m02.080s     44
Jo Rohde                          1.959          2.472    2m06.972s     42
Peter Schleifer                   3.554          4.385    2m07.465s     16
Axel Cordt                        7.117         10.498    2m10.698s     41


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser